Monday, March 15, 2010
Seeding the Madness
Upset that your favorite team received a 10 or 11 seed when they deserved a few spots higher? Don't be.
As it turns out, the NCAA Men's Basketball March Madness tournament exhibits a strange anomaly in its seeding. While higher seeds generally perform better in the opening round of games than lower seeds, all bets are off when it comes the second round.
While a #8 seed has a better chance of winning their opening match-up against a # seed than a #10 seed has of upsetting their #7 seeded rival, historically #10 seeds, win more games and advance further in the tournament than either #8 or #9 seeds. Because the tournament is not reseeded at each round, a victorious #8 seed almost certainly earns the right to play a #1 seed while a winning #10 seed will face a #2 seed at worst, and a #15 seed at best. The observed probability of advancing to next round and the number of wins per seed are shown in the table below. Among the striking results is that #12 seeds are twice as likely to make the sweet sixteen than a #8.
While this anomaly violates the usual system of rewards given to teams that do well in the regular season, all I can say is thank goodness my Golden Gophers of Minnesota are an 11 seed!
Seed | 1 | 2 | 3 | 4 | 5 | 6 | Avg. wins |
---|---|---|---|---|---|---|---|
1 | 100.00% | 88.54% | 70.83% | 44.79% | 23.96% | 15.63% | 3.44 |
2 | 95.83% | 63.54% | 45.83% | 21.88% | 11.46% | 4.17% | 2.43 |
3 | 84.38% | 52.08% | 26.04% | 12.50% | 8.33% | 3.13% | 1.86 |
4 | 79.17% | 43.75% | 14.58% | 9.38% | 2.08% | 1.04% | 1.50 |
5 | 65.63% | 35.42% | 5.21% | 4.17% | 2.08% | 0.00% | 1.13 |
6 | 70.83% | 36.46% | 12.50% | 3.13% | 2.08% | 1.04% | 1.26 |
7 | 59.38% | 17.71% | 6.25% | 0.00% | 0.00% | 0.00% | 0.83 |
8 | 46.88% | 8.33% | 4.17% | 2.08% | 0.00% | 0.00% | 0.61 |
9 | 53.13% | 3.13% | 1.04% | 0.00% | 0.00% | 0.00% | 0.57 |
10 | 40.63% | 18.75% | 8.33% | 0.00% | 0.00% | 0.00% | 0.68 |
11 | 29.17% | 9.38% | 4.17% | 2.08% | 0.00% | 0.00% | 0.44 |
12 | 34.38% | 16.67% | 1.04% | 0.00% | 0.00% | 0.00% | 0.52 |
13 | 20.83% | 4.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.25 |
14 | 15.63% | 2.08% | 0.00% | 0.00% | 0.00% | 0.00% | 0.18 |
15 | 4.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.04 |
16 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 |
Update: Thanks for the formatting advice.